Sellfy says "no transaction fees" - but caps your annual sales at $10k on the Starter plan, then forces you to $79/month the moment you exceed it. Payhook charges 0% platform fees at any volume and includes a full write API. No tier jumps. No ceilings.
Sellfy's "no transaction fee" is real - but the revenue ceiling is the catch. Hit $10k/year and you're on a forced upgrade to $79/month, regardless of whether your margin supports it. Payhook has no caps. You pay Stripe's standard processing rate on every sale, nothing more.
| Annual revenue | Sellfy plan cost | Payhook cost | Difference |
|---|---|---|---|
| $5,000/yr | $348/yr (Starter) | $145/yr (Stripe only) | $203/yr |
| $10,000/yr | $348/yr (Starter, at cap) | $290/yr (Stripe only) | $58/yr |
| $10,001+/yr | $948/yr (forced to Business) | $290-$580/yr | $368-$658/yr |
| $30,000/yr | $948/yr (Business) | $870/yr (Stripe only) | similar |
Sellfy Starter: $29/month ($348/yr), capped at $10k annual sales. Business: $79/month ($948/yr), capped at $50k. Premium: $159/month ($1,908/yr), capped at $200k. Payhook: $0/month, 0% platform fee - you pay Stripe 2.9% + $0.30 per transaction. No cap.
After monthly plan cost and Stripe processing (2.9% + $0.30, avg $25 transaction). Sellfy plan selected based on which cap you're within.
| Monthly revenue | You keep on Sellfy | You keep on Payhook | Extra in your pocket |
|---|---|---|---|
| $500/mo | $450.50 ($29 plan + Stripe) | $479.50 | +$29 |
| $1,000/mo | $880.00 ($79 plan + Stripe) | $959.00 | +$79 |
| $3,000/mo | $2,798.00 ($79 plan + Stripe) | $2,877.00 | +$79 |
| $10,000/mo | $9,431.00 ($159 plan + Stripe) | $9,590.00 | +$159 |
| Feature | Payhook | Sellfy |
|---|---|---|
| Platform fee | 0% | 0% (but monthly plan required) |
| Monthly cost | $0 | $29-$159/mo |
| Revenue cap | None | $10K-$200K/yr per plan |
| API access | Full REST API (write) | No public API |
| Create products via API | Yes | No - dashboard only |
| Webhooks | Every sale | No webhooks |
| File delivery | Instant, secure link | Instant, secure link |
| Marketplace listing | Yes | Basic storefront |
| Checkout customisation | Full via Stripe | Limited |
| Payout speed | Stripe standard | Stripe standard |
POST /api/v1/products
Authorization: Bearer sk_live_...
{
"name": "Notion Content Calendar",
"price_cents": 1900,
"currency": "usd",
"category": "templates"
}
-> {
"id": "prod_abc123",
"checkout_url": "https://getpayhook.com/checkout/prod_abc123"
}Payhook is free to use, API-first, and charges 0% platform fee at any volume. Founding seller spots are still open - first 50 lock it in permanently.