Fourthwall's free plan charges 3% on every digital sale. Their Pro plan removes it - for $19/month. Payhook charges 0% with no monthly fee, no merch dependency, and a full API for developers who want to build rather than click.
Fourthwall's free plan takes 3% of every digital product sale on top of Stripe's processing fee. Here's what that costs at volume:
| Monthly revenue | Fourthwall (Free) | Payhook | Monthly saving |
|---|---|---|---|
| $1,000/mo | ~$30 (3% Free plan) | $0 platform fee | $30 |
| $5,000/mo | ~$150 (3% Free plan) | $0 platform fee | $150 |
| $10,000/mo | ~$300 (3% Free plan) | $0 platform fee | $300 |
Upgrading to Fourthwall Pro ($19/month) removes the 3% fee - but you're now paying $228/year before you've made a single sale. Payhook costs nothing until your buyer pays.
After all fees including Stripe processing (2.9% + $0.30, avg $25 transaction).
| Monthly revenue | Fourthwall Free (3%) | Fourthwall Pro ($19/mo) | Payhook (0%) |
|---|---|---|---|
| $500/mo | $449.50 (3% fee) | $460.50 ($19/mo) | $479.50 |
| $1,000/mo | $929.00 (3% fee) | $940.00 ($19/mo) | $959.00 |
| $3,000/mo | $2,787.00 (3% fee) | $2,858.00 ($19/mo) | $2,877.00 |
| $10,000/mo | $9,290.00 (3% fee) | $9,371.00 ($19/mo) | $9,590.00 |
| Feature | Payhook | Fourthwall |
|---|---|---|
| Platform fee (digital) | 0% | 0% (Pro) / 3% (Free) |
| Monthly cost | $0 | $0 (Free) / $19/mo (Pro) |
| API access | Full REST API (write) | No public API |
| Create products via API | Yes | No - dashboard only |
| Webhooks | Every sale | No webhook support |
| File delivery | Instant, secure link | Basic digital delivery |
| Marketplace listing | Yes | Profile page only |
| Primary focus | Digital products | Merch + physical goods |
| Checkout customisation | Full via Stripe | Limited |
| Payout speed | Stripe standard | Delayed (their processor) |
Fourthwall has no public API. Everything is dashboard-only. If you want to automate product creation, generate checkout links from code, or build an agent that manages your catalog - you can't.
Payhook exposes the full product lifecycle via REST:
POST /api/v1/products
Authorization: Bearer sk_live_...
{
"name": "Notion Productivity Pack",
"price_cents": 2900,
"currency": "usd",
"category": "templates"
}
-> {
"id": "prod_xyz789",
"checkout_url": "https://getpayhook.com/checkout/prod_xyz789"
}0% platform fee. No monthly plan. Full API. Founding seller spots are still open - first 50 sellers lock in permanently.